1 in 3 women
could be misdiagnosed when experiencing menopause-related symptoms1
Decode your symptoms and get your results personally reviewed by a clinician within a few days - all from the comfort of your home.
Learn more about your hormones and metabolic health
Complete at home, results in 3-5 days
Receive a personalised review from a clinician
1 in 3 women
could be misdiagnosed when experiencing menopause-related symptoms1
10x
more prevalent in women than men, hypothyroidism plays a major role in women's health2
Up to 70%
of women affected by PCOS remain undiagnosed worldwide3
Better understand your hormone profile and get control of your health.
Blood test | Who's this test for? |
---|---|
Menopause blood test | • Women above 50+ who haven’t had a period in 12+ months • Gives insight into how your hormones might be related to menopausal symptoms |
Perimenopause blood test | • Women aged 45+ with irregular periods or those in early stages of hormonal change that suspect they may be entering perimenopause • Gives insight into how your hormones might be related to perimenopausal or menopausal symptoms |
Female Hormone Blood Test | • Women aged 18+ with regular or irregular cycles • Gives a clear picture of your hormonal balance and can support menstrual health tracking |
Thyroid blood test | • Adults 18+ (men and women) • Helps identify thyroid dysfunction which may be linked to symptoms such as tiredness, low mood and unexplained weight gain |
Understand how your body uses energy and what’s driving weight changes.
Diagnostic | Who's this test for? |
---|---|
Weight loss blood test | • Adults 18+ (men and women) • Uncovers markers linked to fat storage, cravings, and energy, while giving you insights that support your weight loss goals |
Metabolic blood test | • Adults 18+ (men and women) • Get insight into the metabolic markers of weight loss, and determine if hormones play a role in your weight and overall health |
Complete metabolic blood test | • Adults 18+ (men and women) • Get unrivalled health insights with our most comprehensive blood test, screening biomarkers across all health systems and analysing how your hormones are impacting your body |
Core blood test | • Adults 18+ (men and women) • Check core markers linked to organ function and nutritional deficiencies - an essential first step to knowing more about your internal health |
Complete blood test | • Adults 18+ (men and women) • Check an expanded range of key biomarkers to identify potential links to diabetes, liver disease, and cardiovascular health |
Order your test and get free 48-hour letterbox delivery.
Follow the instructions to collect your sample and send it for free.
Get your results and a personalised note from a clinician in 3-5 days.